타블렛모니터
19Inch
Model : 190NB
주요특징
부드럽고 탁월한 필기감 자유롭고 편리한 각도 조절 기능 생각대로 쉽게 표현이 가능한 정교한 터치감 어떤 환경에도 어울리는 심플한 디자인 페이퍼리스 환경, 클라우드 서비스에 필수 의료기관, 금융기관, 기업체 등 페이퍼리스 환경에 필수 장비 의료기관에서 사용하는 전자차트 1000:1 명암비, 밝고 선명한 화질 5ms 응답속도, 흔들림 없는 영상 무건전지펜 채용Model : 190NB Specification
모니터사양 | Touch사양 | ||
---|---|---|---|
Panel Size | 19형 | Touch Technology | 전자유도방식 |
Panel Type | TFT LCD | Resolution | 10206 x 7422 |
Display Ratio | 16:10 | Pressure Level | 2048Levels |
Active Area | 408.24X255.15mm | Report Rate | 200pps |
Pixels | 1440*900 | Accuracy | ±0.5mm(Center),±3mm(Edge) |
PixelPitch | 0.2835mmX0.2835mm | Tilt Angle | ±45°from Vertical |
Contrast Ratio | 1000:1 | Sensor Height | 5-15mm |
Brightness | 200cd/m² | Interface | USB 2.0 |
Color | 16.7M Colors | Support OS | WinXP、Vista, Win7、Win8, MAC |
Response Time | 5ms | Pen Type | 무건전지 펜 |
Viewing Angle | Horizontal 160°,Vertical160°@CR≥10 | Press Key | Upper Key(Mouse Right-Key Function) |
Dimension | 454(L)*320(W)*51(H)mm | Pen Tip | Switch Freely |
I/O connector | VGA*1, HDMI*1, DVI*1, USB*1, DC Jack*1 | ||
Keys | Power On/Off、Up/Down、Menu | ||
Power | 110V-220V, DC12V3A |
21.5Inch
주요특징
부드럽고 탁월한 필기감 생각대로 쉽게 표현이 가능한 정교한 터치감 어떤 사용환경에도 어울리는 수려한 디자인 Paperless환경, 클라우드 서비스에 필수 아이템 무건전지펜 채용 1920 x 1080 의 Full HD 해상도Model : 2150AWE Specification
모니터 사양 | 타블릿 사양 | ||
---|---|---|---|
Diagonal size | 21.5 inch (16 : 9) | Tablet Technology | Electromagnetic Pen(전자유도방식) |
Pixel | 1920 x 1080(Full HD) | Active Area | 476.64 x 268.11mm |
Pixel Pitch | 0.248.25 x 0.248.25 | Resolution | 2000lpi |
Brightness | 250cd/㎡(Typ) | Accuracy | +/-0.5mm |
Contrast Ratio | 5,000 : 1 (Typ) | Pressure Level | 1024 levels |
Support Color | 16.7M colors (RGB 8 bit) | Interface | USB 2.0 |
Response Time | Tr+Tf=16ms | Report Rate | 133 Point/second |
Viewing Angle | H 178 , V 178 | Max Reading Height | 8mm |
Power(I/O) | AC100~240VAC,1.5A,/ DC 12V 3A | Max Writing Height | 6mm |
Size | 518(W) x 323(H) X 38(D) mm | Pen | 무 건전지 펜 |
Safety | KCC | Operation System | Win7,8/2000/XP/VISTA |
I/O connector | D-sub*1 (15-pin/analogue RGB), DVI*1, HDMI*1, USB*1, 3.5 stereo, DC Power |
Model : 2150AWC Specification
모니터 사양 | 타블릿 사양 | ||
---|---|---|---|
Diagonal size | 21.5 inch (16 : 9) | Tablet Technology | Capacitive(정전용량방식) |
Panel Type | TFT LCD, IPS | Active Area | 476.64 x 268.11mm |
Pixel | 1920 x 1080(Full HD) | Resolution | 4096 * 4096 |
Pixel Pitch | 0.248.25 x 0.248.25 | Accuracy | +/-0.5mm |
Brightness | 250cd/㎡(Typ) | Multi touch | 10point |
Contrast Ratio | 5,000 : 1 (Typ) | Interface | USB 2.0 |
Support Color | 16.7M colors (RGB 8 bit) | 터치도구 | 손터치(10포인트 멀티터치) |
Response Time | Tr+Tf=16ms | Transmittance | 85% ~ 92% |
Viewing Angle | H 178 , V 178 | Chattering Time | 3 ms(max) |
Power | DC12V3A | Response Time | 6 ms(max) |
Size(mm) | 518(W) x 323(H) X 38(D) | OS | Win7,8,10/XP/VISTA |
Safety | KCC , 공급자적합성확인서 | Input Voltage | AC±5 Volt |
Surface Hardness | 6 Mohs | ||
I/O connector | D-sub*1 (15-pin/analogue RGB), DVI*1, HDMI*1, USB*1, DC Power |
Model : 2150AWED Specification
모니터 사양 | PEN touch 사양 | Capacitive touch 사양 | |||
---|---|---|---|---|---|
Diagonal size | 21.5 inch (16 : 9) | Tablet Technology | Electromagnetic PEN(전자유도방식) | Tablet Technology | Capacitive(정전용량방식) |
Panel Type | TFT LCD, IPS | Active Area | 476.64 x 268.11mm | Active Area | 476.64 x 268.11mm |
Pixel | 1920 x 1080(Full HD) | Resolution | 2000lpi | Resolution | 4096 * 4096 |
Pixel Pitch | 0.248.25 x 0.248.25 | Accuracy | +/-0.5mm | Accuracy | +/-0.5mm |
Brightness | 250cd/㎡(Typ) | Pressure Level | 1024 levels | Multi touch | 10point |
Contrast Ratio | 5,000 : 1 (Typ) | Interface | USB 2.0 | Interface | USB 2.0 |
Support Color | 16.7M colors (RGB 8 bit) | Report Rate | 133 Point/second | 터치도구 | 손 |
Response Time | Tr+Tf=16ms | Max Reading Height | 8mm | Transmittance | 85% ~ 92% |
Viewing Angle | H 178 , V 178 | Max Writing Height | 6mm | Chattering Time | 3 ms(max) |
Power | DC12V3A | Pen | 무 건전지 펜 | Response Time | 6 ms(max) |
Size(mm) | 518(W) x 323(H) X 38(D) | OS | Win7,8/2000/XP/VISTA | OS | Win7,8,10/XP/VISTA |
Safety | KCC | Input Voltage | AC±5 Volt | ||
Surface Hardness | 6 Mohs | ||||
I/O connector | D-sub*1 (15-pin/analogue RGB), DVI*1, HDMI*1, USB*1, DC Power |
Mechanical Drawing and Dimension